motori asincroni monofase

motori asincroni monofase

4 Poli - 1500rpm

Rotore a gabbia di scoiattolo - Chiusi ventilazione esterna IP55 - Isol. Cl.F. - 230V 50Hz
TIPO
MOTORE
MOTOR
TYPE
POTENZA
NOMINALE
RATED
OUTPUT
velocità
speed
rendimento
efficency
fattore
di potenza
power
factor
Corrente
corrent
230V
corrente
avviamento
current for
d.o.l. starting
Condens.
capacitor
coppia
torque
momento
d'inserzia
moment
of inertia
peso
(b3)
weight
b3
RNM Kw rpm % COSφ A IS/IN μF Nm Cs/Cn Kgm² Kg
 
RNM 63c4 0,18 1400 58 0,96 1,50 2,50 10,0 1,20 0,85 0,0005 5,0
RNM 71a4 0,25 1380 58 0,95 2,65 2,50 12,5 1,75 0,82 0,0008 6,0
RNM 71b4 0,37 1400 60 0,96 3,50 2,50 16,0 2,50 0,78 0,0014 7,0
RNM 71c4 0,55 1390 58 0,99 5,20 2,20 20,0 3,80 0,70 0,0015 8,0
RNM 80a4 0,55 1420 64 0,96 4,80 2,50 16,0 3,90 0,75 0,0018 9,0
RNM 80b4 0,75 1420 65 0,98 6,20 2,60 25,0 5,00 0,70 0,0024 11
RNM 80c4 1,00 1410 60 0,98 6,80 2,50 32,0 6,80 0,64 0,0026 12
RNM 90Sa4 1,10 1420 70 0,92 8,50 2,70 45,0 7,40 0,62 0,0028 15
RNM 90La4 1,50 1410 75 0,98 10,5 2,90 55,0 10,0 0,60 0,0035 17
RNM 90Lb4 1,85 1390 65 0,99 13,2 2,50 60,0 12,7 0,50 0,0042 19
RNM 90Lc4 2,20 1370 62 0,99 14,5 2,50 65,0 12,9 0,45 0,0042 19
RNM 100a4 2,20 1430 75 0,97 14,0 2,90 65,0 14,7 0,55 0,0058 22
RNM 100b4 2,60 1430 78 0,98 15,5 2,80 70,0 17,0 0,45 0,0071 24
RNM 100c4 3,00 1410 69 0,98 17,0 2,70 80,0 19,5 0,44 0,0072 26

Company

Privacy Policy Cookie Policy

Newsletter

Acconsento al trattamento dei miei dati secondo quanto descritto nella Privacy Policy
Nicolini & C. - via Bezzecchi, 1 - 42012 - Campagnola Emilia (R.E.) - tel: 0522 652848 - email: info@nicolinimotori.it - p.iva: 00162380356 - powered by easycolor