motori asincroni trifasi IE3

motori asincroni trifasi IE3

2 Poli - 3000rpm

Rotore a gabbia di scoiattolo - Chiusi ventilazione esterna - IP55 - Isol. Cl.F. - 230/400V 50Hz
TIPO
MOTORE
MOTOR
TYPE
POTENZA
NOMINALE
RATED
OUTPUT
velocità
speed
rendimento
efficency
fattore
di potenza
power
factor
Corrente
corrent
400V
corrente
avviamento
current for
d.o.l. starting
coppia
torque
momento
d'inserzia
moment
of inertia
peso
(b3)
weight
b3
RN Kw rpm 100% 75% 50% COSφ A IS/IN Nm Cs/Cn Cm/Cn Kgm² Kg
 
RNE 80a2 0,75 2910 82 81,2 77,8 0,78 1,70 8,9 2,50 4,7 4,5 0,00070 9,5
RNE 80b2 1,10 2870 78,7 81,7 79,5 0,76 2,40 9,3 3,70 5,0 5,3 0,00090 11,1
RNE 90Sa2 1,50 2875 84,2 84,8 83,2 0,85 3,00 8,4 5,00 3,6 3,8 0,00160 14,0
RNE 90La2 2,20 2880 86,5 86,2 85,0 0,82 4,60 9,20 7,30 4,0 4,2 0,00180 16,0
RNE 100a2 3,00 2900 87,1 85,8 82,3 0,89 5,60 8,8 9,90 5,5 4,5 0,00450 22,8
RNE 112a2 4,00 2910 88,1 87,8 86,8 0,93 7,00 9,6 13,1 3,6 4 0,00650 27,4
RNE 132Sa2 5,50 2920 89,2 88,5 88,0 0,90 10,0 8,9 18,0 3,0 3,6 0,001400 46,0
RNE 132Sb2 7,50 2910 90,1 89,2 88,6 0,92 13,1 8,9 24,6 23,0 3,60 0,01600 53,0
RNE 160Ma2 11,0 2950 91,2 89,8 87,4 0,89 19,7 9,1 35,6 4,0 4,2 0,05175 87,8
RNE 160Mb2 15,0 2940 91,9 91,3 91,0 0,89 26,7 9,7 48,7 4,7 4,8 0,05340 88,9
RNE 160La2 18,5 2950 92,4 92,8 91,6 0,89 33,0 10,7 59,9 4,6 4,7 0,06400 104,0

Company

Privacy Policy Cookie Policy

Newsletter

Acconsento al trattamento dei miei dati secondo quanto descritto nella Privacy Policy
Nicolini & C. - via Bezzecchi, 1 - 42012 - Campagnola Emilia (R.E.) - tel: 0522 652848 - email: info@nicolinimotori.it - p.iva: 00162380356 - powered by easycolor